| Product Name | PVC anti-corrosion plastic roof sheet |
| Brand | NANXING |
| Place of Origin | Foshan city,Guangdong province,China(Mainland) |
| Material | Polyvinyl chloride,Calcium powder,other chemical materials |
| Guarantee | 10 years |
| Certification | ISO9001 / SGS / CE |
| Minimum Order Quantity | 300 square meter |
| Delivery Time | 1x20GP for 6 days,1x40GP for 7 days |
| Supply Ability | We have 8 produce lines,about 13500 square meter every day |
| Payment Terms | T/T , firstly pay 30% deposit,before loading container pay rest of payment L/C , |
| Shipping | Full Container Load (FCL) Service,We do it by myself. Less than Container Load (LCL) Service,We find our agents to do it. |
| Package | Pallet or PE bag |
| Port | Guangzhou / Shenzhen / Foshan |
| Application | Factory,Warehouse,Farm,Market,Aisle.Especially in corrosive chemical plants, smelters, ceramic plants, soy sauce factory, chemical plants, printing and dyeing plant, organic solvent factory, acid, alkali and other corrosive plant |

| Model Number | #1130-210-24 |
| Type | Trapezoid type |
| Overall Width | 1130mm |
| Effective Width | 1050mm |
| Thickness | 1.3mm / 1.5mm / 1.8mm / 2.0mm / 2.3mm / 2.5mm / 2.8mm / 3.0mm |
| Length | 5.8meter / 11.8meter / Customized |
| Color | White / Blue / Green / Red / Customized |
| Wave Spacing | 210mm |
| Wave Height | 24mm |
| Layer | One layer / Two layers / Three layers |
Feature
• Anti-corrosion
• Nanxing PVC plastic roofing sheet in the long term against acid, alkali, salt and other corrosive chemicals. Experiments prove that: In the salt, alkali and 60% following a 24-hour soaking in acid, no chemical reaction. Very suitable for acid rainprone areas and coastal use, the effect was particularly significant.
• Waterproof
• Nanxing PVC plastic roofing sheet's surface materials is co-extruded in ultra-weather surface layer resin to ensure the durability of products (for 15 years in quality assurance).
• Fire Resistance
• Nanxing PVC plastic roofing sheet is a flame retardant materials, through the national fire authority of the department according to GB8624-2006 standards for testing, fire safety performance ≥ B1 grade.
• Heat Insulation
• Nanxing PVC plastic roofing sheet’s thermal conductivity coefficient is 0.325w/mk, clay tile is about 1 / 310, cement tile 1 / 5, 0.5mm thick color steel tile 1 / 2000. Therefore, without considering the case of insulation layer increases, the PVC plastic roofing sheet can still achieve the best thermal insulation properties.
• Sound Insulation
• The tests prove that: in suffering heavy rain, high winds the impact of outside noise, ZhongXingCheng PVC plastic roofing sheet has a good absorption of the noise effect,noise down 30dB than color steel tile.